T705 Specification
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 900 / 1800 / 2600 | |
LTE 850 / 2100 | ||
SIM | Yes | |
BODY | Dimensions | 212.8 x 125.6 x 6.6 mm (8.38 x 4.94 x 0.26 in) |
Weight | 298 g (10.51 oz) | |
- Fingerprint sensor | ||
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1600 x 2560 pixels, 8.4 inches (~359 ppi pixel density) | |
Multitouch | Yes | |
- Samsung TouchWiz UI | ||
SOUND | Alert types | Vibration, Polyphonic, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 128 GB |
Internal | 16/32 GB, 3 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA; LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2.1 MP | |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support, GLONASS, Beidou | |
Java | Yes, via Java MIDP emulator | |
Colors | Dazzling White, Titanium Bronze | |
- SNS integration | ||
- MP4/H.264/H.263/WMV player | ||
- MP3/WAV/eAAC+/WMA/Flac player | ||
- Organizer | ||
- Image/video editor | ||
- Document editor | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk, Picasa | ||
- Voice memo/dial | ||
- Predictive text input (Swype) | ||
BATTERY | Non-removable Li-Ion 4900 mAh battery |
Samsung Galaxy Tab S 8.4 T705 16GB 4G LTE Tablet
- Product Code: Samsung Galaxy Tab S 8.4 T705
- Availability: In Stock
-
$459.99